(Any tax is a BAD tax - but this ones for the Bank Debits Tax!)
| BAD | Bank Debits Tax |
| Max Amt | Rate | Per Qty | Correction |
| $100.00 | $0.00 | $1.00 | $0.30 |
| $500.00 | $0.00 | $1.00 | $0.70 |
| $5,000.00 | $0.00 | $1.00 | $1.50 |
| $10,000.00 | $0.00 | $1.00 | $3.00 |
| $99,999,999.99 | $0.00 | $1.00 | $4.00 |
Top
Note that this is a much simpler calculation and table than most of them.
| EMERG | Emergency Services Levy |
| Max Amt | Rate | Per Qty | Correction |
| $99,999,999.00 | $0.001675 | $1.00 | $50.00 |
Top
Note that this calculates the REBATE and not the stamp duty due.
At this stage this hasn't been updated because I can't work out their formula.
| FHREB | First Home Buyer's Rebate |
| Max Amt | Rate | Per Qty | Correction |
| $12,000.00 | $1.00 | $100.00 | $0.00 |
| $30,000.00 | $2.00 | $100.00 | -$120.00 |
| $50,000.00 | $3.00 | $100.00 | -$420.00 |
| $80,000.00 | $3.50 | $100.00 | -$670.00 |
| $130,000.00 | -$42.00 | $1,000.00 | $5,490.00 |
| $99,999,999.99 | $0.00 | $100.00 | $0.00 |
Top
Note that there is no more FID so entering these details disables the FID calculation.
| FID | Bank F.I.D. |
| Max Amt | Rate | Per Qty | Correction |
| $99,999,999.99 | $0.00 | $1.00 | $0.00 |
Top
| RGDIS | Registration of Discharge (01-Jul-2010) |
| Max Amt | I/Rate | Per/Qty | Corrc'Tn |
| $99,999,999.99 | | $1.00 | $121.00 |
Top
| RGMOR | Registration of Mortgage (01-Jul-2010) |
| Max Amt | I/Rate | Per/Qty | Corrc'Tn |
| $99,999,999.99 | | $1.00 | $121.00 |
Top
| RGTRN | Registration of Transfer (July 2010) |
| RGTRN | Registration of Transfer |
| Max Amt | I/Rate | Per/Qty | Corrc'Tn |
| $5,000.00 | | $10,000.00 | $121.00 |
| $20,000.00 | | $10,000.00 | $135.00 |
| $40,000.00 | | $10,000.00 | $150.00 |
| $99,999,999.99 | $67.00 | $10,000.00 | $119.00- |
If we haven't updated this table for the current rates then you can just change them yourself. Initially put ZERO into the "Corrc'tn" box on the
last line. Then do a settlement quote for $60,000 and see what Ausbroker says the fee is and compare it to the actual fee. Whatever the difference
between the two fees goes into this box (and it's always a negative number).
Top
| SDMOR | Stamp Duty on Mortgages |
| Max Amt | Rate | Per Qty | Correction |
| $10,000.00 | $0.25 | $100.00 | $0.00 |
| $99,999,999.99 | $0.35 | $100.00 | -$10.00 |
Top
| SDTRN | Stamp Duty on Transfer |
| Max Amt | Rate | Per Qty | Correction |
| $12,000.00 | $1.00 | $100.00 | $0.00 |
| $30,000.00 | $2.00 | $100.00 | -$120.00 |
| $50,000.00 | $3.00 | $100.00 | -$420.00 |
| $100,000.00 | $3.50 | $100.00 | -$670.00 |
| $200,000.00 | $4.00 | $100.00 | -$1,170.00 |
| $250,000.00 | $4.25 | $100.00 | -$1,670.00 |
| $300,000.00 | $4.75 | $100.00 | -$2,920.00 |
| $500,000.00 | $5.00 | $100.00 | -$3,670.00 |
| $99,999,999.99 | $5.50 | $100.00 | -$6,170.00 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR01 | 2000/01 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.36 | 1.00 | $0.00 |
| 99,999,999.00 | $0.91 | 1.00 | -$68.75 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR02 | 2001/02 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.38 | 1.00 | $0.00 |
| 99,999,999.00 | $0.94 | 1.00 | -$70.00 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR03 | 2002/03 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.40 | 1.00 | $0.00 |
| 99,999,999.00 | $0.97 | 1.00 | -$71.25 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR04 | 2003/04 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.42 | 1.00 | $0.00 |
| 99,999,999.00 | $1.00 | 1.00 | -$72.50 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR05 | 2004/05 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.44 | 1.00 | $0.00 |
| 99,999,999.00 | $1.03 | 1.00 | -$73.75 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR06 | 2005/06 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.46 | 1.00 | $0.00 |
| 99,999,999.00 | $1.06 | 1.00 | -$75.00 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR07 | 2006/07 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.47 | 1.00 | $0.00 |
| 99,999,999.00 | $1.09 | 1.00 | -$77.50 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR08 | 2007/08 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 125.00 | $0.50 | 1.00 | $0.00 |
| 99,999,999.00 | $1.16 | 1.00 | -$82.50 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR09 | 2008/09 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 120.00 | $0.71 | 1.00 | $0.00 |
| 520.00 | $1.38 | 1.00 | -$80.40 |
| 99,999,999.00 | $1.16 | 1.00 | -$220.80 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR10 | 2009/10 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 120.00 | $0.97 | 1.00 | $0.00 |
| 520.00 | $1.88 | 1.00 | -$109.20 |
| 99,999,999.00 | $2.26 | 1.00 | -$306.80 |
Top
Note that you can't enter the last two columns as they are automatically calculated.
| WTR10 | 2009/10 Res. Water Charges |
| Max Amt | Rate | Per Qty | Correction |
| 120.00 | $1.28 | 1.00 | $0.00 |
| 520.00 | $2.48 | 1.00 | -$144.00 |
| 99,999,999.00 | $2.98 | 1.00 | -$404.00 |
For information on water charges direct from "the horse's mouth" Go to:
- http://www.sawater.com.au/sawater
- then click on Your Account
- then scroll down and click on Understanding Your SA Water Account
- then scroll down and click on Usage Charges
- then click on what water use charges that you wish to view Residential
- Strata and community title
- Commercial
- Other non-residential
or Pricing Information
|